Reconditioned Electric Motors
If you are interested in any of the Reconditioned Electric Motors listed below,
please call the office at 1-866-634-6612 for more details.
Our salesmen would be happy to answer any questions that you may have.
| HP | RPM | Voltage | Price |
| 20 | 1110 | 460 | $1,729.00 |
| 20/15/10 | 1115 | 460 | $1,986.00 |
| 25/20/15 | 1115 | 460 | $2,613.00 |
| 40/30/25 | 1120 | 460 | $4,387.00 |
| 30/25/20 | 1120 | 460 | $2,899.00 |
| 10 | 1120 | 220 / 440 | $1,016.00 |
| 20/15/10 | 1125 | 460 | $1,986.00 |
| 10/7.5/5 | 1125 | 460 | $1,265.00 |
| 15/10/7.5 | 1125 | 460 | $1,799.00 |
| 20/15/10 | 1135 | 440 | $1,986.00 |
| 60 | 1135 | 230 / 460 / 796 | $4,605.00 |
| 25/20/15 | 1140 | 460 | $2,613.00 |
| 20/15/10 | 1160 | 460 | $1,986.00 |
| 20 | 1170 | 460 | $1,729.00 |
| 30 | 1175 | 230 / 460 | $2,335.00 |
| 40 | 1180 | 230 / 460 | $3,263.00 |
| 100 | 1180 | 230 / 460 | $7,664.00 |
| 30 | 1760 | 230 / 460 | $1,368.00 |
| 40 | 1770 | 230 / 460 | $1,902.00 |
| 50 | 1770 | 230 / 460 | $2,342.00 |
| 50/40/30 | 1760/1753 | 460 | $5,166.00 |
